Peringkat Akhir CATUR BUTA
Rk. Nama FED Rtg Pts. TB1 TB2
1 GM Le Quang Liem VIE 2714 7 1 0
2 GM Gomez John Paul PHI 2506 7 0 0
3 GM Laylo Darwin PHI 2502 5,5 0 0
4 IM Purnama Tirta Chandra INA 2384 5 0 0
5 GM Nguyen Anh Dung VIE 2438 4,5 0 0
6 IM Myo Naing MYA 2317 3,5 2 0
7 GM Zaw Win Lay MYA 2377 3,5 2 0
8 IM Mok Tze-Meng MAS 2363 3,5 1,5 0
9 IM Lioe Dede INA 2375 3,5 0,5 0
10 IM Liew Chee-Meng-Jimmy MAS 2303 2 0 0
Peringkat Akhir MIXED PAIR
1. Vietnam (RtgRata:2403, TB1: 9 / TB2: 0)
1. GM Dao Thien Hai 2505
2. WGM Nguyen Thi Thanh An 2300
2. Philippines (RtgRata:2327, TB1: 8 / TB2: 0)
1. GM Barbosa Oliver 2571
2. WIM Perena Catherine 2083
3. Malaysia (RtgRata:2060, TB1: 6 / TB2: 0)
1. IM Lim Yee-Weng 2253
2. WFM Nur Najiha Hisham 1867
4. Indonesia (RtgRata:2444, TB1: 5 / TB2: 0)
1. GM Megaranto Susanto 2537
2. WGM Sukandar Irine Kharisma 2350
5. Myanmar (RtgRata:2193, TB1: 2 / TB2: 0)
1. FM Zaw Oo 2274
2. May Hsu Lwin 2112
6. Thailand (RtgRata:1856, TB1: 0 / TB2: 0)
1. Hansing Saphong 1886
2. Taweesupmun Chanida 1826
Peringkat Akhir MEN STANDARD
Rk. Nama FED Rtg Pts.
1 GM Megaranto Susanto INA 2537 4
2 GM So Wesley PHI 2659 3,5
3 FM Kyaw Lin Naing MYA 2234 3,5
4 GM Cao Sang VIE 2521 3
5 IM Liew Chee-Meng-Jimmy MAS 2303 1,5
6 FM Teerapabpaisit Wisuwat THA 2302 0
Peringkat Akhir WOMEN STANDARD
Rk. Nama FED Rtg Pts.
1 WIM Nguyen Thi Mai Hung VIE 2244 3
2 WFM Jose Rulp Ylem PHI 2048 3
3 WGM Sukandar Irine Kharisma INA 2350 2,5
4 Camilia Bt Johari MAS 1776 1,5
5 Isawan Srijomtong THA 0 0
Peringkat Akhir MEN RAPID
Rk. Nama FED Rtg Pts. TB1
1 GM Le Quang Liem VIE 2714 8 0
2 FM Hamdani Rudin INA 2322 7 0
3 GM Nguyen Ngoc Truong Son VIE 2662 6 0
4 GM Antonio Rogelio Jr PHI 2557 5,5 0
5 IM Myo Naing MYA 2317 5 0
6 IM Barbosa Oliver PHI 2571 4,5 1
7 IM Mas Hafizulhelmi MAS 2398 4,5 0
8 FM Kasmiran INA 2350 4 0
9 FM Saeheng Boonsueb THA 2207 3 1
10 Subramaniam Sumant MAS 2083 3 0
11 Nyi Nyi Lwin MYA 2219 2,5 0
12 Hansing Saphong THA 1886 1 0
Peringkat Akhir WOMEN RAPID
Rk. Nama FED Rtg Pts. TB1
1 WGM Pham Le Thao Nguyen VIE 2341 8,5 0
2 WGM Hoang Thi Bao Tram VIE 2341 7 0
3 WIM Perena Catherine PHI 2083 5,5 1
4 WIM Sihite Chelsie Monica INA 2176 5,5 0
5 WFM Dewi Aa Citra INA 2162 4,5 1
6 WFM Mejia Cherry Ann PHI 1974 4,5 0
7 WCM Nur Nabila Azman Hisham MAS 1941 3,5 0
8 May Hsett Lwin MYA 2152 2,5 0
9 Taweesupmun Chanida THA 1826 2 0
10 Tan Li Ting MAS 1854 1,5 0
Peringkat Akhir MEN BLITZ
Rk. Nama FED Rtg Pts. TB1
1 GM So Wesley PHI 2659 9 0
2 GM Nguyen Ngoc Truong Son VIE 2662 7,5 0
3 GM Paragua Mark PHI 2522 6 0
4 IM Mas Hafizulhelmi MAS 2398 4,5 0
5 GM Barus Cerdas INA 2403 4 1
6 IM Wynn Zaw Htun MYA 2380 4 0
7 IM Nguyen Van Huy VIE 2470 3,5 1
8 FM Novita Anjas INA 2304 3,5 0
9 Subramaniam Sumant MAS 2083 2 0
10 Myint Han MYA 2222 1 0
Peringkat Akhir WOMEN BLITZ
Rk. Nama FED Rtg Pts. TB1
1 WIM Hoang Thi Nhu Y VIE 2218 7 0
2 WFM Medina Warda Aulia INA 2114 6,5 1,5
3 WIM Sihite Chelsie Monica INA 2176 6,5 1
4 WGM Pham Le Thao Nguyen VIE 2341 6,5 0,5
5 WCM Nur Nabila Azman Hisham MAS 1941 5,5 0
6 Docena Jedara PHI 2059 3,5 0
7 May Hsett Lwin MYA 2152 3 1
8 WFM Nur Najiha Hisham MAS 1867 3 0
9 WIM Mendoza Beverly PHI 2058 2,5 0
10 May Hsu Lwin MYA 2112 1 0
Rk. Nama FED Rtg Pts. TB1 TB2
1 GM Le Quang Liem VIE 2714 7 1 0
2 GM Gomez John Paul PHI 2506 7 0 0
3 GM Laylo Darwin PHI 2502 5,5 0 0
4 IM Purnama Tirta Chandra INA 2384 5 0 0
5 GM Nguyen Anh Dung VIE 2438 4,5 0 0
6 IM Myo Naing MYA 2317 3,5 2 0
7 GM Zaw Win Lay MYA 2377 3,5 2 0
8 IM Mok Tze-Meng MAS 2363 3,5 1,5 0
9 IM Lioe Dede INA 2375 3,5 0,5 0
10 IM Liew Chee-Meng-Jimmy MAS 2303 2 0 0
Peringkat Akhir MIXED PAIR
1. Vietnam (RtgRata:2403, TB1: 9 / TB2: 0)
1. GM Dao Thien Hai 2505
2. WGM Nguyen Thi Thanh An 2300
2. Philippines (RtgRata:2327, TB1: 8 / TB2: 0)
1. GM Barbosa Oliver 2571
2. WIM Perena Catherine 2083
3. Malaysia (RtgRata:2060, TB1: 6 / TB2: 0)
1. IM Lim Yee-Weng 2253
2. WFM Nur Najiha Hisham 1867
4. Indonesia (RtgRata:2444, TB1: 5 / TB2: 0)
1. GM Megaranto Susanto 2537
2. WGM Sukandar Irine Kharisma 2350
5. Myanmar (RtgRata:2193, TB1: 2 / TB2: 0)
1. FM Zaw Oo 2274
2. May Hsu Lwin 2112
6. Thailand (RtgRata:1856, TB1: 0 / TB2: 0)
1. Hansing Saphong 1886
2. Taweesupmun Chanida 1826
Peringkat Akhir MEN STANDARD
Rk. Nama FED Rtg Pts.
1 GM Megaranto Susanto INA 2537 4
2 GM So Wesley PHI 2659 3,5
3 FM Kyaw Lin Naing MYA 2234 3,5
4 GM Cao Sang VIE 2521 3
5 IM Liew Chee-Meng-Jimmy MAS 2303 1,5
6 FM Teerapabpaisit Wisuwat THA 2302 0
Peringkat Akhir WOMEN STANDARD
Rk. Nama FED Rtg Pts.
1 WIM Nguyen Thi Mai Hung VIE 2244 3
2 WFM Jose Rulp Ylem PHI 2048 3
3 WGM Sukandar Irine Kharisma INA 2350 2,5
4 Camilia Bt Johari MAS 1776 1,5
5 Isawan Srijomtong THA 0 0
Peringkat Akhir MEN RAPID
Rk. Nama FED Rtg Pts. TB1
1 GM Le Quang Liem VIE 2714 8 0
2 FM Hamdani Rudin INA 2322 7 0
3 GM Nguyen Ngoc Truong Son VIE 2662 6 0
4 GM Antonio Rogelio Jr PHI 2557 5,5 0
5 IM Myo Naing MYA 2317 5 0
6 IM Barbosa Oliver PHI 2571 4,5 1
7 IM Mas Hafizulhelmi MAS 2398 4,5 0
8 FM Kasmiran INA 2350 4 0
9 FM Saeheng Boonsueb THA 2207 3 1
10 Subramaniam Sumant MAS 2083 3 0
11 Nyi Nyi Lwin MYA 2219 2,5 0
12 Hansing Saphong THA 1886 1 0
Peringkat Akhir WOMEN RAPID
Rk. Nama FED Rtg Pts. TB1
1 WGM Pham Le Thao Nguyen VIE 2341 8,5 0
2 WGM Hoang Thi Bao Tram VIE 2341 7 0
3 WIM Perena Catherine PHI 2083 5,5 1
4 WIM Sihite Chelsie Monica INA 2176 5,5 0
5 WFM Dewi Aa Citra INA 2162 4,5 1
6 WFM Mejia Cherry Ann PHI 1974 4,5 0
7 WCM Nur Nabila Azman Hisham MAS 1941 3,5 0
8 May Hsett Lwin MYA 2152 2,5 0
9 Taweesupmun Chanida THA 1826 2 0
10 Tan Li Ting MAS 1854 1,5 0
Peringkat Akhir MEN BLITZ
Rk. Nama FED Rtg Pts. TB1
1 GM So Wesley PHI 2659 9 0
2 GM Nguyen Ngoc Truong Son VIE 2662 7,5 0
3 GM Paragua Mark PHI 2522 6 0
4 IM Mas Hafizulhelmi MAS 2398 4,5 0
5 GM Barus Cerdas INA 2403 4 1
6 IM Wynn Zaw Htun MYA 2380 4 0
7 IM Nguyen Van Huy VIE 2470 3,5 1
8 FM Novita Anjas INA 2304 3,5 0
9 Subramaniam Sumant MAS 2083 2 0
10 Myint Han MYA 2222 1 0
Peringkat Akhir WOMEN BLITZ
Rk. Nama FED Rtg Pts. TB1
1 WIM Hoang Thi Nhu Y VIE 2218 7 0
2 WFM Medina Warda Aulia INA 2114 6,5 1,5
3 WIM Sihite Chelsie Monica INA 2176 6,5 1
4 WGM Pham Le Thao Nguyen VIE 2341 6,5 0,5
5 WCM Nur Nabila Azman Hisham MAS 1941 5,5 0
6 Docena Jedara PHI 2059 3,5 0
7 May Hsett Lwin MYA 2152 3 1
8 WFM Nur Najiha Hisham MAS 1867 3 0
9 WIM Mendoza Beverly PHI 2058 2,5 0
10 May Hsu Lwin MYA 2112 1 0