Tuesday, October 18, 2011

Indonesia Open Chess Championship (IOCC) 2011Final Ranking after 9 Rounds

Final Ranking after 9 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Li Chao b CHN 2710 7.0 0.0 50.5 37.25
2 GM Ganguly Surya Shekhar IND 2631 7.0 0.0 49.0 36.25
3 GM Barbosa Oliver PHI 2538 6.5 0.0 54.5 38.00
4 GM Tkachiev Vladislav FRA 2631 6.5 0.0 52.0 35.25
5 GM Wang Yue CHN 2716 6.5 0.0 51.0 37.25
6 GM So Wesley PHI 2655 6.5 0.0 49.0 34.25
7 GM Dreev Aleksey RUS 2711 6.5 0.0 47.5 32.75
8 GM Megaranto Susanto INA 2530 6.0 0.0 48.5 30.00
9 GM Mareco Sandro ARG 2597 6.0 0.0 48.0 29.75
10 FM Wahono Awam INA 2379 6.0 0.0 47.5 26.00
11 GM Shabalov Alexander USA 2529 6.0 0.0 47.0 29.25
12 GM Kotanjian Tigran ARM 2546 6.0 0.0 46.0 29.00
13 GM Zhao Jun CHN 2587 6.0 0.0 43.5 27.25
14 GM Laylo PHI 2534 6.0 0.0 42.5 26.00
15 IM Nguyen Van Huy VIE 2449 5.5 0.0 48.5 28.75
16 IM Bitoon Richard PHI 2504 5.5 0.0 46.0 26.25
17 IM Ahmadinia Ebrahim IRI 2430 5.5 0.0 45.5 24.75
18 GM Dao Thien Hai VIE 2493 5.5 0.0 44.5 26.50
19 GM Reinderman Dimitri NED 2594 5.5 0.0 44.5 25.75
20 GM Cao Sang VIE 2529 5.5 0.0 44.0 23.50
21 GM Antonio Rogelio Jr PHI 2564 5.5 0.0 43.0 24.75
22 Aris, T.L.S. INA 2222 5.5 0.0 42.5 25.25
23 GM Gomez John Paul PHI 2514 5.5 0.0 41.5 23.25
24 Nasri Amin IRI 2283 5.5 0.0 40.0 20.25
25 IM Purnama Tirta Chandra INA 2368 5.0 0.0 49.5 25.00
26 IM Grigoryan Karen H. ARM 2473 5.0 0.0 48.5 23.75
27 FM Khairul Anam INA 2266 5.0 0.0 47.0 24.25
28 GM Paragua Mark PHI 2533 5.0 0.0 45.5 22.00
29 GM Fier Alexander BRA 2583 5.0 0.0 44.0 21.75
30 Jafar Sofyan INA 2195 5.0 0.0 42.5 22.25
31 WGM Pokorna Regina SVK 2359 5.0 0.0 42.0 21.25
32 IM Dimakiling Oliver PHI 2414 5.0 0.0 41.5 19.00
33 GM Moradiabadi Elshan IRI 2549 5.0 0.0 40.0 22.75
34 IM Irwanto Sadikin INA 2429 5.0 0.0 40.0 18.25
35 GM Torre Eugenio PHI 2520 5.0 0.0 39.5 20.50
36 WIM Sihite Chelsie Monica INA 2100 5.0 0.0 36.0 17.75
37 Surya Wahyudi INA 2255 4.5 0.0 46.0 21.75
38 WGM Sukandar Irine Kharisma INA 2330 4.5 0.0 44.0 19.25
39 FM Hamdani Rudin INA 2296 4.5 0.0 43.5 20.25
40 WGM Krivec Jana SLO 2290 4.5 0.0 42.5 19.75
41 IM Juswanto Denny INA 2428 4.5 0.0 41.0 18.25
42 Kaisar Jenius Hakiki INA 2272 4.5 0.0 39.0 17.25
43 WGM Guramishvili Sopiko GEO 2359 4.5 0.0 38.5 14.50
44 FM Pitra Andika INA 2307 4.5 0.0 35.5 16.00
45 Turqueza Mari Joseph PHI 2274 4.5 0.0 35.5 14.50
46 Aray Asrul INA 2256 4.5 0.0 35.0 14.00
47 FM Novita Anjas INA 2310 4.5 0.0 31.0 10.00
48 Emperado Emmanuel PHI 2294 4.0 0.0 42.0 15.50
49 WFM Dewi Aa Citra INA 2083 4.0 0.0 38.0 15.25
50 FM Laksana Agusta INA 2316 4.0 0.0 37.5 14.25
51 IM Tirto INA 2322 4.0 0.0 37.0 12.50
52 FM Sonjaya Deni INA 2313 4.0 0.0 36.5 13.50
53 FM Firdaus Maksum INA 2257 4.0 0.0 34.5 13.00
54 WIM Abdumalik Zhansaya KAZ 2030 4.0 0.0 34.0 13.50
55 WCM Kadek Iin Dwijayanti INA 1983 4.0 0.0 34.0 12.75
56 GM Barus Cerdas INA 2438 4.0 0.0 32.0 14.00
57 WGM Gu Xiaobing CHN 2335 4.0 0.0 26.5 9.00
58 IM Lioe Dede INA 2402 3.5 0.0 44.0 14.75
59 FM Kasmiran INA 2369 3.5 0.0 42.0 11.25
60 Fahmi Jauhari INA 2191 3.5 0.0 39.5 12.50
61 Margana Adhi INA 2204 3.5 0.0 38.5 12.75
62 IM Sitanggang Salor INA 2376 3.5 0.0 37.5 10.00
63 FM Mahmud Syarif INA 2315 3.5 0.0 36.5 11.50
64 Panggabean Hasian INA 2199 3.5 0.0 34.5 12.25
65 Hendra Johan INA 2216 3.5 0.0 34.5 12.00
66 Pamungkas Junaid INA 2240 3.5 0.0 29.5 7.75
67 Sutarno INA 2277 3.0 0.0 41.5 13.00
68 FM Tunasly Kifly INA 2400 3.0 0.0 39.5 9.50
69 FM Marentek Hanny INA 2227 3.0 0.0 39.0 13.75
70 IM Situru Muhammad Ivan INA 2314 3.0 0.0 38.5 8.00
71 FM Gunawan Johan INA 2308 3.0 0.0 29.0 6.25
72 WCM Lindiawati Evi INA 2085 3.0 0.0 28.0 8.00
73 Sudung Tampubolon INA 2252 2.5 0.0 36.5 10.25
74 Simbolon Firman INA 2257 2.5 0.0 32.5 5.25
75 FM Tedy Sukirman INA 2239 2.5 0.0 30.5 6.75
76 WFM Medina Warda Aulia INA 2112 2.5 0.0 28.5 4.25
77 Hidayat Arifin INA 2159 2.0 0.0 30.5 7.00
78 CM Farid Firman Syah INA 2241 1.5 0.0 40.5 6.00
79 Abubakar Nurdin INA 2191 1.0 0.0 32.5 4.50
80 IM Suhendra Andi Supardi INA 2242 0.0 0.0 36.0 0.00

Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable

Top 10 Popular Posts