Tuesday, October 18, 2011

Indonesia Open Chess Championship (IOCC) 2011 Pairings / Results Round 9

Pairings/Results
Round 9 on 2011/10/19 at 14.00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Wang Yue 2716 6 6½ GM Ganguly Surya Shekhar 2631 5
2 2 GM Dreev Aleksey 2711 6 6 GM Barbosa Oliver 2538 14
3 3 GM Li Chao b 2710 6 6 GM Mareco Sandro 2597 7
4 4 GM So Wesley 2655 5½ 5½ IM Bitoon Richard 2504 22
5 6 GM Tkachiev Vladislav 2631 5½ 5½ GM Dao Thien Hai 2493 23
6 9 GM Zhao Jun 2587 5½ 5½ GM Megaranto Susanto 2530 17
7 8 GM Reinderman Dimitri 2594 5 5 IM Nguyen Van Huy 2449 25
8 27 IM Ahmadinia Ebrahim 2430 5 5 GM Antonio Rogelio Jr 2564 11
9 38 WGM Pokorna Regina 2359 5 5 GM Kotanjian Tigran 2546 13
10 71 Jafar Sofyan 2195 5 5 GM Laylo 2534 15
11 16 GM Paragua Mark 2533 5 5 FM Wahono Awam 2379 33
12 18 GM Cao Sang 2529 5 5 Nasri Amin 2283 52
13 56 FM Khairul Anam 2266 5 5 GM Shabalov Alexander 2529 19
14 10 GM Fier Alexander 2583 4½ 4½ WIM Sihite Chelsie Monica 2100 76
15 40 WGM Sukandar Irine Kharisma 2330 4½ 4½ GM Gomez John Paul 2514 21
16 67 Aris, T.L.S. 2222 4½ 4½ IM Juswanto Denny 2428 29
17 55 Kaisar Jenius Hakiki 2272 4½ 4 GM Torre Eugenio 2520 20
18 12 GM Moradiabadi Elshan 2549 4 4 IM Tirto 2322 41
19 24 IM Grigoryan Karen H. 2473 4 4 FM Laksana Agusta 2316 42
20 28 IM Irwanto Sadikin 2429 4 4 FM Sonjaya Deni 2313 45
21 30 IM Dimakiling Oliver 2414 4 4 Emperado Emmanuel 2294 50
22 36 IM Purnama Tirta Chandra 2368 4 4 WCM Kadek Iin Dwijayanti 1983 80
23 51 WGM Krivec Jana 2290 4 4 WGM Guramishvili Sopiko 2359 37
24 26 GM Barus Cerdas 2438 3½ 4 Turqueza Mari Joseph 2274 54
25 31 IM Lioe Dede 2402 3½ 3½ Surya Wahyudi 2255 60
26 59 Aray Asrul 2256 3½ 3½ IM Sitanggang Salor 2376 34
27 46 FM Novita Anjas 2310 3½ 3½ Fahmi Jauhari 2191 73
28 68 Hendra Johan 2216 3½ 3½ FM Pitra Andika 2307 48
29 49 FM Hamdani Rudin 2296 3½ 3½ Margana Adhi 2204 69
30 32 FM Tunasly Kifly 2400 3 3 FM Firdaus Maksum 2257 57
31 35 FM Kasmiran 2369 3 3 Panggabean Hasian 2199 70
32 66 FM Marentek Hanny 2227 3 3 WGM Gu Xiaobing 2335 39
33 44 IM Situru Muhammad Ivan 2314 3 3 WFM Dewi Aa Citra 2083 78
34 53 Sutarno 2277 3 3 WIM Abdumalik Zhansaya 2030 79
35 43 FM Mahmud Syarif 2315 2½ 2½ FM Tedy Sukirman 2239 65
36 77 WCM Lindiawati Evi 2085 2½ 2½ FM Gunawan Johan 2308 47
37 61 Sudung Tampubolon 2252 2½ 2½ Pamungkas Junaid 2240 64
38 75 WFM Medina Warda Aulia 2112 1½ 2 Hidayat Arifin 2159 74
39 58 Simbolon Firman 2257 1½ 1 Abubakar Nurdin 2191 72
40 62 IM Suhendra Andi Supardi 2242 0 0 not paired
41 63 CM Farid Firman Syah 2241 1½ 0 not paired

Top 10 Popular Posts