Tuesday, October 25, 2011

Klasemen Akhir Rank after Round 7 JAPFA CHESS Festival 2011

Peringkat setelah Babak 7
Rk. Nama FED Rtg Klub / Kota Pts. TB1 TB2 TB3
1 GM SUSANTO MEGARANTO INA 2567 JABAR 7.0 29.5 29.50 28.0
2 IM DEDE LIOE INA 2396 DKI 6.0 28.0 23.00 24.0
3 IM TIRTA CHANDRA PURNAMA INA 2447 DKI 6.0 27.0 23.00 22.0
4 FM FARID FIRMANSYAH INA 2312 JABAR 5.5 35.5 27.25 24.0
5 IM DANNY JUSWANTO INA 2423 DKI 5.5 33.5 24.25 24.5
6 SEAN WINSHAND CUHENDI, MP INA 2107 DKI 5.5 33.0 24.50 22.5
7 FM HAMDANI RUDIN INA 2417 SUMUT 5.5 32.5 22.75 25.0
8 IM TAUFIK HALAY INA 2423 SUMSEL 5.5 32.0 24.00 22.5
9 FM JOHAN GUNAWAN INA 2406 BANTEN 5.5 29.0 21.25 24.0
10 IM SALOR SITANGGANG INA 2347 JATIM 5.5 27.5 21.00 20.5
11 FM ANJAS NOVITA INA 2498 JABAR 5.5 27.0 20.25 22.0
12 LUTHFI ALI INA 2061 JATENG 5.5 27.0 19.25 21.5
13 NM NELSON ROGANDA INA 2337 RIAU 5.0 32.0 20.00 22.5
14 GM ARDIANSYAH INA 2381 RIAU 5.0 31.5 21.75 21.0
15 JESMAN SIJABAT INA 2239 DKI 5.0 30.5 21.50 19.5
16 NM SUPIAN INA 2204 SUMUT 5.0 30.5 20.25 20.0
17 FIRMANSYAH INA 2192 JABAR 5.0 30.0 20.00 20.0
18 NM SUYUD HARTOYO INA 2370 BALI 5.0 30.0 19.25 23.5
19 NM ANDREAS SUSANTO INA 2160 JATENG 5.0 29.0 18.50 19.5
20 FM NURDIN ASKALI INA 2242 KALTIM 5.0 29.0 16.75 21.5
21 GM CERDAS BARUS INA 2459 JATIM 5.0 28.5 18.25 21.0
22 IM TIRTO INA 2369 SUMSEL 5.0 28.5 17.00 23.0
23 FERNANDO S. INA 2195 BANTEN 5.0 25.5 16.00 18.5
24 NM GODAM EKO HS. INA 1962 SUMSEL 5.0 25.5 16.00 17.5
25 FM KASMIRAN INA 2412 SUMSEL 5.0 24.0 14.50 21.0
26 NM TOMY SUPRIANTO INA 2251 GORONTALO 5.0 23.5 14.00 20.0
27 ENDANG SURYADI INA 1991 DKI 5.0 23.0 14.00 18.0
28 NM RANTO KAPSEL LUBIS INA 2168 JABAR 5.0 21.0 14.50 19.0
29 FM SYARIF MAHMUD INA 2299 DKI 4.5 34.5 19.25 22.5
30 NM KAISAR JENIUS HAKIKI INA 2371 KEPRI 4.5 33.5 19.75 23.5
31 NM ARIS TLS. INA 2255 DKI 4.5 32.0 20.25 20.5
32 NM HASIAN PANGGABEAN INA 2225 BALI 4.5 30.0 16.25 21.0
33 NM LISTIO WIRANTO INA 2173 SULTENG 4.5 29.5 17.00 19.0
34 IM IRWANTO SADIKIN INA 2410 SUMSEL 4.5 29.0 17.00 21.0
35 NM KLEOPATRA INA 2101 SUMSEL 4.5 29.0 16.75 18.5
36 NM GUSTI F FIRMANSYAH INA 2239 KALBAR 4.5 27.5 17.25 18.0
37 ERI PURNAMA INA 2103 JABAR 4.5 27.0 15.00 18.0
38 HIDAYAT INA 2167 DKI 4.5 26.5 14.75 20.5
39 NM JUNAID PAMUNGKAS INA 2318 KALTIM 4.5 26.5 14.00 18.5
40 CM MASRURI RAHMAN INA 2241 DKI 4.5 26.5 13.25 21.0
41 NM JAMALUDIN INA 2265 JATENG 4.5 26.5 12.75 21.0
42 NM DENI SONJAYA INA 2349 JABAR 4.5 26.0 13.75 18.5
43 NM HASAN BASRI INA 2135 JATIM 4.5 25.5 15.50 18.5
44 NM FIRMAN SIMBOLON INA 2241 DKI 4.5 25.5 14.50 19.5
45 NM ARMANSYAH PUTRA INA 2309 JAMBI 4.5 25.0 12.50 21.0
46 DIBYO S INA 0 DKI 4.5 24.5 12.50 18.5
47 NM SURYA WAHYUDI INA 2304 DKI 4.5 24.0 13.50 19.5
48 FM HANNY MARENTEK INA 2223 PAPUA 4.5 24.0 11.75 19.5
49 NM ALEX MAKALEW INA 2182 PABAR 4.5 23.5 13.00 15.5
50 SUNTARA WIGUNA, MP INA 2059 4.5 23.5 12.75 15.5
51 BUJANG JONI INA 2003 SUMSEL 4.5 22.0 10.25 15.5
52 AZARYA JODI S, MP INA 1974 DKI 4.0 34.0 19.00 19.5
53 NM PRIWIBOWO INA 2163 JABAR 4.0 31.5 14.00 18.0
54 SULAIMAN HS INA 0 KALBAR 4.0 30.5 16.75 17.5
55 FM ZUHERMAN EDDY, SH, WNP INA 2173 SUMSEL 4.0 29.0 13.50 18.0
56 SAFARI INA 2192 KALBAR 4.0 29.0 13.00 19.0
57 TAKMID INA 0 JATENG 4.0 28.5 14.50 20.0
58 NM UYUN MUSA INA 0 PABAR 4.0 28.5 14.50 15.5
59 DENNY JT INA 0 4.0 28.0 14.00 15.0
60 YEM MADONA, MP INA 2100 KALBAR 4.0 27.5 15.00 15.0
61 FM AWAM WAHONO INA 2443 JABAR 4.0 27.5 13.75 20.5
62 NM SUTARJI INA 2224 BANTEN 4.0 27.5 13.25 18.5
63 SURYANTO INA 2130 DKI 4.0 27.0 13.50 18.5
64 ESHBAEV AVAZBEK INA 0 UZBEKISTAN 4.0 26.5 11.75 15.5
65 BHAKTI GUSDIANA INA 0 BANTEN 4.0 26.0 12.50 17.0
66 KEMAL ACHMAD INA 2086 DKI 4.0 25.0 10.75 17.5
67 BAGA SAGALA INA 2070 DKI 4.0 24.5 10.25 16.5
68 JATMANTO INA 2122 DKI 4.0 24.5 10.00 17.0
69 NM ASRUL ARAY INA 2235 JABAR 4.0 23.0 11.00 14.0
70 BAMBANG SUGENG, MP INA 2194 DKI 4.0 23.0 10.00 15.0
71 DIPA INA 2104 DKI 4.0 22.5 7.50 18.5
72 HERMAN LAZUARDI INA 2005 DKI 4.0 22.0 9.00 15.5
73 AA DJONI INA 1881 DKI 4.0 21.5 8.00 15.0
74 YUDI, MP INA 0 JABAR 4.0 21.0 9.00 14.0
75 HERMAWAN Z INA 0 DKI 4.0 21.0 8.50 13.0
76 SYARIF BURHANUDDIN INA 1785 KALBAR 4.0 20.0 7.00 14.0
77 HERMAN YASIN INA 0 DKI 4.0 19.0 7.00 12.0
78 HINDRA INA 0 BANTEN 4.0 18.5 7.00 13.0
79 ANDI KURNIA INA 2006 JABAR 4.0 16.0 7.00 13.0
80 KING SUN INA 0 DKI 4.0 15.5 5.00 14.0
81 FM RIAN KAPRIAGA INA 2028 SUMSEL 3.5 27.5 12.00 14.0
82 NM SOFYAN DJAFAR INA 2391 JATIM 3.5 27.5 11.25 16.0
83 NM ASEP BLACK INA 2159 DKI 3.5 27.5 10.75 17.0
84 JESS TORRE INA 0 PHI 3.5 25.5 10.25 15.0
85 SAFARUDIN INA 0 KALBAR 3.5 25.5 9.25 13.0
86 NM H. N. ASNAWI A.D INA 2104 JAMBI 3.5 25.5 8.25 17.0
87 OSMAN INA 0 KC 3.5 23.0 8.50 13.5
88 AGUS SIREGAR INA 1934 DKI 3.5 23.0 5.75 14.5
89 NM NANANG SURYANA INA 2225 JABAR 3.5 22.5 8.75 14.5
90 HARUN CAWANG INA 0 DKI 3.5 22.5 7.00 16.0
91 HERDIYAN INA 0 JATENG 3.5 22.5 6.75 15.0
92 MARTIN MALIKI INA 0 DKI 3.5 21.5 7.50 15.0
93 AFWAN ISNANI INA 0 3.5 19.5 7.25 14.0
94 ROBINSON LIMBONG INA 2035 JABAR 3.5 19.5 5.25 9.5
95 NM PEPEN WAHYUDIN INA 2007 JCI 3.0 30.0 9.50 14.0
96 NM ISWAR ADE INA 2069 BALI 3.0 28.5 11.00 14.0
97 IRFAN F.B. MP INA 2125 DKI 3.0 25.5 8.75 15.5
98 ANSORI INA 0 NTB 3.0 24.0 7.00 14.0
99 AGUS RAHMANSYAH INA 0 3.0 23.0 5.00 13.0
100 RIDWAN BIAN INA 1967 MALUT 3.0 22.5 5.50 13.0
101 TAMIANTO INA 0 KC 3.0 22.5 5.00 13.0
102 RIEFKY ALFIANDY INA 0 DKI 3.0 22.0 8.50 11.0
103 YADI SULFIANTO INA 2000 DKI 3.0 22.0 7.00 11.0
104 MAJURI INA 2010 JCI 3.0 21.5 7.00 11.0
105 ULLY HARIS INA 0 LPG 3.0 21.5 5.00 13.0
106 JEFFRY HENDRAWAN INA 1738 JATIM 3.0 21.5 5.00 12.0
107 ARIEF UJIANTO INA 1989 JCI 3.0 21.0 3.00 12.0
108 HENGKY SUWITO INA 0 3.0 20.5 5.00 11.0
109 BOBBY TED INA 0 DKI 3.0 20.5 4.00 10.0
110 NM ALI SADIKIN INA 2105 BALI 3.0 20.0 5.50 13.5
111 SUGIARTO KC INA 0 KC 3.0 19.5 3.00 11.0
112 BAMBANG KALPIKOMOERTI INA 0 JABAR 3.0 18.5 3.00 12.0
113 HARDI INA 0 3.0 18.5 2.00 13.0
114 HARUN NUR ROSYID INA 0 JCI 3.0 18.0 3.00 11.0
115 DADANG T INA 0 JABAR 3.0 17.5 5.00 13.0
116 MARKUS A. NIKOLAS INA 0 DKI 3.0 17.5 2.50 11.0
117 AMRULLAH INA 0 DKI 3.0 17.0 3.00 13.0
118 PURWANTO, SE INA 2024 JABAR 3.0 16.5 4.00 9.0
119 ZULFAN INA 0 DKI 3.0 16.5 2.00 10.0
120 WILLY RASYID INA 0 JABAR 3.0 11.0 2.00 8.0
121 AGUS SAIFUDIN INA 2071 JABAR 2.5 22.0 4.25 11.5
122 RIDWAN INA 1817 JCI 2.5 22.0 3.75 11.0
123 YEFI RAHARDJA INA 0 2.5 20.0 2.75 10.5
124 SURYA DARMAJAYA INA 0 DKI 2.5 19.5 5.25 10.5
125 WINARDI INA 0 JCI 2.5 18.0 3.25 12.0
126 MADYA HAKKY INA 2051 DKI 2.0 25.0 3.00 11.0
127 KAUSAR INA 0 JABAR 2.0 24.5 8.00 13.0
128 FERRY SUTISNA INA 2030 DKI 2.0 22.0 2.50 11.0
129 TUNGGUL TAMPUBOLON INA 2027 JABAR 2.0 21.0 1.00 11.0
130 A. SARIFUDIN INA 0 2.0 19.5 3.00 10.0
131 WIRMAN INA 0 2.0 19.5 2.00 11.0
132 AGUNG INA 0 KC 2.0 18.0 1.00 8.0
133 BAMBANG SULARSO INA 0 2.0 16.5 3.00 9.0
134 MARHABAN INA 0 JABAR 2.0 16.5 1.00 8.0
135 BUSTANUL INA 2088 KEPRI 2.0 16.5 1.00 7.0
136 BERNADI SITOMPUL INA 0 2.0 12.5 1.00 8.0
137 M. TUAH INA 0 DKI 1.5 21.0 4.25 7.5
138 ARIE ANHAR INA 0 1.5 20.0 1.75 9.5
139 M. IQBAL DANA ATMAJA INA 0 1.5 20.0 1.50 9.5
140 NM ENDI GUNAWAN INA 2199 JABAR 1.0 20.0 3.00 7.0
141 NM HERMAN HZ INA 2077 LPG 1.0 18.5 3.00 7.0
142 UNTUNG MARGONO INA 0 JABAR 1.0 18.0 4.00 6.0
143 ANTON CAWANG INA 0 DKI 1.0 17.5 0.00 6.0
144 SINGGIH YEHEZKIEL INA 0 JABAR 1.0 16.5 0.00 6.0
145 NAZARUDIN INA 0 DKI 1.0 16.0 0.00 6.0
146 M. ADI INA 0 DKI 1.0 15.5 0.00 7.0
147 SUBADI INA 0 KC 1.0 14.5 0.00 5.0
148 ARNADI, MP INA 2190 DKI 1.0 13.5 0.00 5.0
RINSON SIMBOLON INA 1961 DKI 1.0 13.5 0.00 5.0
150 MARAHADAM SIREGAR INA 1967 JABAR 1.0 8.0 2.00 6.0

tampilkan daftar lengkap

Keterangan:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break

Top 10 Popular Posts